Vealstruct has been involved with many landmark projects throughout Brisbane and South East Queensland for some of Australia’s most respected builders. Below is a sample of just some of the major projects carried out throughout the years.
Current Projects
Project | Builder | Year Complete | Description |
---|---|---|---|
Odyssesy Chevron Island | Multiplex | Late 2025 | 152 units – Chevron Island |
Queens Wharf Tower 4 | Multiplex | ETC 2024 | 667 units, Brisbane |
Completed Projects
Project | Builder | Year Complete | Description |
---|---|---|---|
Queens Wharf Part A | Multiplex | 2024 | Basement & Podium Fitout | Queens Wharf Public Realm | Multiplex | 2024 | External Carpentry incl 1,500m2 of Decking | 443 Queen Street, Brisbane | Hutchinson Builders | 2024 | 264 units, Brisbane | The Ambrose Apartments | Hutchinson Builders | 2023 | 196 units, Milton |
Jewel Phase 3 | Hutchinson Builders | 2021 | Podium & Hotel Fitout |
Queens Wharf Foreshore Stage 1 | Multiplex | 2019 | Early Works Stage 1 project |
Utopia Apartments | Hutchinson Builders | 2019 | 300 units, Fortitude Valley |
Chester & Ella Apartments | Hutchinson Builders | 2019 | 319 units over 2 towers, Newstead |
Springfield West Primary School | Watpac | 2018 | New Primary School-Springfield |
Newstead Series | Watpac | 2018 | 299 units over 4 towers, Newstead |
Newstead Central Stage 4 | Hutchinson Builders | 2018 | 210 units, Newstead |
Newstead Central Stage 2 & 3 | Hutchinson Builders | 2017 | 426 units over 2 towers, Newstead |
St Julien Apartments | PBS Building | 2017 | 80 units, South Brisbane |
The Melbourne Apartments | PBS Building | 2016 | 180 units, South Brisbane |
Vida Apartments | Devine | 2016 | 2 towers of 74 units, West End |
Ronald McDonald House | Watpac | 2016 | 70 Bed mixed use development, South Brisbane |
Newstead Central Stage 1 | Icon Co | 2016 | 143 units, Newstead |
Central Village Stage 3 | PBS Building | 2016 | 195 units, Bowen Hills |
Sassari Apartments | Blackwatch Projects | 2015 | 94 units, West End |
Remora Road Development | Forest Miers | 2015 | 177 unit development over 3 towers
& 1 x no 4 level commercial office tower |
Central Village Stage 2 | PBS Building | 2014 | 160 units, Bowen Hills |
Central Village Stage 1 | PBS Building | 2014 | 165 units, Bowen Hills |
Double One Three Commercial Road | Devine | 2014 | 111 units, Newstead |
Watermarque – Hamilton Reach | Australand | 2013 | 2 tower of 40 units, Hamilton |
Madison Heights | PBS Building | 2013 | 308 units, Bowen Hills |
Stoddart’s Factory | Watpac | 2013 | 28,000m2 Factory & Office Facility |
KSD1 | Devine | 2012 | 4 Level Commercial Building
Hamilton |
Portside Wharf | Brookfield Multiplex | 2012 | 170 units, Hamilton |
Hamilton Harbour Stage 1 | Devine | 2011 | 276 units, Hamilton |
Federal Government School’s Project | Various | 2010 | Various School Refurbishments |
KBRB Health & Food Sciences | Watpac | 2010 | Research Facility, Coopers Plains |
Mount Ommaney Shopping Centre Food Court | Lang O’Rourke | 2009 | Food Court Refurbishment |
275 George Street | Watpac | 2008 | 30 Level Commercial Office
Building, Brisbane CBD |
Southbank Education & Training Precinct – Block IG | John Holland | 2007 | Educational Facility, South Bank |
333 Ann St | Devine | 2007 | 22 Level Commercial Office
Building, Brisbane CBD |
Southbank Education & Training Precinct – Block IE | John Holland | 2007 | Educational Facility, South Bank |
Charlotte Towers | Devine | 2006 | 400 units, Brisbane CBD |
Jupiters Casino Project Pheonix | Glenziel | 2006 | Casino Refurbishment |
Festival Towers | Multiplex | 2005 | 380 units, Brisbane CBD |
Mon Reeve Apartments | Tom Dooley Developments | 2004 | 120 units, Kangaroo Point |
Qantas Heavy Maintenance Hanger | Multiplex | 2004 | Qantas Workshop, Pinkenba |
Riparian Plaza | Multiplex | 2004 | 43 Level Commercial & Residential
Development, Brisbane CBD |
The Emporium – Building 3 | Barclay Mowlem | 2003 | 80 units, Fortitude Valley |
Lang Park – PCYC | Watpac Multiplex JV | 2003 | PCYC Facility |
The Docks Apartments | Watpac | 2003 | 80 units, Kangaroo Point |
River City Apartments | Multiplex | 2002 | 380 units, Brisbane CBD |
MacArthur Shopping Centre | Watpac | 2002 | Multi Level Shopping Complex
Brisbane CBD |
Portal Business Community | Watpac | 2002 | 5 Level Commercial Building
Newstead |
Riverplace Apartments | Multiplex | 2001 | 360 units, Brisbane CBD |
Shafston House | Multiplex | 2001 | Student Accommodation,
Kangaroo Point |
Empire Arts Theatre | Multiplex | 2001 | Acoustic Flooring, Fortitude Valley |
Springwood Towers | Multiplex | 2000 | Multi Level Hotel |
Mater Clinic & Link | Multiplex | 2000 | Hospital Refurbishment |
Moreton Bay Nursing Care Unit | Multiplex | 2000 | 120 Room Nursing Care Unit,
Wynum |
The Gabba Stage 5 | Watpac | 1999 | Stanley Street Stadium |
Harbour Town Stage 1, 2 & 6 | Multiplex | 1999 | New Shopping Complex, Helensvale |
Cathedral Place | Multiplex | 1999 | 200 units, Fortitude Valley |
Imax Theatre Southbank | Multiplex | 1998 | Imax Theatre & Cinema’s,
South Bank |
Brookside Shopping Centre | Adco | 1998 | Shopping Centre Refurbishment,
Michelton |
Sunnybank Hills Shopping Town | Adco | 1998 | Shopping Centre Refurbishment,
Sunnybank Hills |
Prince Charles Hospital | Multiplex | 1998 | Hospital Refurbishment, Chermside |
Stafford Cinimas | Adco | 1997 | New Cinema’s, Stafford |
Wesley Hospital Refurbishment | Watpac | 1997 | Hospital Refurbishment, Milton |
Coronation Drive Office Park Stage 4 | Adco | 1997 | Commercial Office Building, Milton |
Treasury Casino Refurbishment | Glenziel | 1997 | Casino Refurbishment |
Wintergarden Refurbishment | Watpac | 1996 | Shopping Centre Refurbishment,
Brisbane CBD |
Holy Spirit Hospital Refurbishment | Watpac | 1996 | Hospital Refurbishment, Spring Hill |
Qld Conservatorium of Music | Multiplex | 1996 | Conservatorium of Music,
Southbank |
Northern Grandstand Gabba | Watpac | 1995 | Vulture Street Stadium |
Woolworths Toowong | Adco | 1995 | Shopping Centre Refurbishment,
Toowong |
Gateway TAFE | Dickinson Constructions | 1995 | Educational Facility, Eagle Farm |
Terrica Place | Watpac | 1994 | 25 Level Commercial Building,
Brisbane CBD |
Kingshome | Watpac | 1994 | 160 units, Taringa |
>Customs House Refurbishment | Watpac | 1994 | Heritage Building Refurbishment |
Caboolture Hospital | Watpac | 1992 | New Hospital, Caboolture |
The Inlet | Watpac | 1990 | 120 Units, Surfers Paradise |
Sheraton Mirage | Watpac | 1987 | Hotel & Resort, Southport |